1
0
Fork 0
mirror of https://github.com/actions/setup-python.git synced 2024-11-23 17:17:36 +00:00
setup-python/node_modules/neo-async
Danny McCormick 39c08a0eaa Initial pass
2019-06-26 21:12:00 -04:00
..
all.js Initial pass 2019-06-26 21:12:00 -04:00
allLimit.js Initial pass 2019-06-26 21:12:00 -04:00
allSeries.js Initial pass 2019-06-26 21:12:00 -04:00
angelFall.js Initial pass 2019-06-26 21:12:00 -04:00
any.js Initial pass 2019-06-26 21:12:00 -04:00
anyLimit.js Initial pass 2019-06-26 21:12:00 -04:00
anySeries.js Initial pass 2019-06-26 21:12:00 -04:00
apply.js Initial pass 2019-06-26 21:12:00 -04:00
applyEach.js Initial pass 2019-06-26 21:12:00 -04:00
applyEachSeries.js Initial pass 2019-06-26 21:12:00 -04:00
async.js Initial pass 2019-06-26 21:12:00 -04:00
async.min.js Initial pass 2019-06-26 21:12:00 -04:00
asyncify.js Initial pass 2019-06-26 21:12:00 -04:00
auto.js Initial pass 2019-06-26 21:12:00 -04:00
autoInject.js Initial pass 2019-06-26 21:12:00 -04:00
cargo.js Initial pass 2019-06-26 21:12:00 -04:00
compose.js Initial pass 2019-06-26 21:12:00 -04:00
concat.js Initial pass 2019-06-26 21:12:00 -04:00
concatLimit.js Initial pass 2019-06-26 21:12:00 -04:00
concatSeries.js Initial pass 2019-06-26 21:12:00 -04:00
constant.js Initial pass 2019-06-26 21:12:00 -04:00
createLogger.js Initial pass 2019-06-26 21:12:00 -04:00
detect.js Initial pass 2019-06-26 21:12:00 -04:00
detectLimit.js Initial pass 2019-06-26 21:12:00 -04:00
detectSeries.js Initial pass 2019-06-26 21:12:00 -04:00
dir.js Initial pass 2019-06-26 21:12:00 -04:00
doDuring.js Initial pass 2019-06-26 21:12:00 -04:00
doUntil.js Initial pass 2019-06-26 21:12:00 -04:00
doWhilst.js Initial pass 2019-06-26 21:12:00 -04:00
during.js Initial pass 2019-06-26 21:12:00 -04:00
each.js Initial pass 2019-06-26 21:12:00 -04:00
eachLimit.js Initial pass 2019-06-26 21:12:00 -04:00
eachOf.js Initial pass 2019-06-26 21:12:00 -04:00
eachOfLimit.js Initial pass 2019-06-26 21:12:00 -04:00
eachOfSeries.js Initial pass 2019-06-26 21:12:00 -04:00
eachSeries.js Initial pass 2019-06-26 21:12:00 -04:00
ensureAsync.js Initial pass 2019-06-26 21:12:00 -04:00
every.js Initial pass 2019-06-26 21:12:00 -04:00
everyLimit.js Initial pass 2019-06-26 21:12:00 -04:00
everySeries.js Initial pass 2019-06-26 21:12:00 -04:00
fast.js Initial pass 2019-06-26 21:12:00 -04:00
filter.js Initial pass 2019-06-26 21:12:00 -04:00
filterLimit.js Initial pass 2019-06-26 21:12:00 -04:00
filterSeries.js Initial pass 2019-06-26 21:12:00 -04:00
find.js Initial pass 2019-06-26 21:12:00 -04:00
findLimit.js Initial pass 2019-06-26 21:12:00 -04:00
findSeries.js Initial pass 2019-06-26 21:12:00 -04:00
foldl.js Initial pass 2019-06-26 21:12:00 -04:00
foldr.js Initial pass 2019-06-26 21:12:00 -04:00
forEach.js Initial pass 2019-06-26 21:12:00 -04:00
forEachLimit.js Initial pass 2019-06-26 21:12:00 -04:00
forEachOf.js Initial pass 2019-06-26 21:12:00 -04:00
forEachOfLimit.js Initial pass 2019-06-26 21:12:00 -04:00
forEachOfSeries.js Initial pass 2019-06-26 21:12:00 -04:00
forEachSeries.js Initial pass 2019-06-26 21:12:00 -04:00
forever.js Initial pass 2019-06-26 21:12:00 -04:00
groupBy.js Initial pass 2019-06-26 21:12:00 -04:00
groupByLimit.js Initial pass 2019-06-26 21:12:00 -04:00
groupBySeries.js Initial pass 2019-06-26 21:12:00 -04:00
inject.js Initial pass 2019-06-26 21:12:00 -04:00
iterator.js Initial pass 2019-06-26 21:12:00 -04:00
LICENSE Initial pass 2019-06-26 21:12:00 -04:00
log.js Initial pass 2019-06-26 21:12:00 -04:00
map.js Initial pass 2019-06-26 21:12:00 -04:00
mapLimit.js Initial pass 2019-06-26 21:12:00 -04:00
mapSeries.js Initial pass 2019-06-26 21:12:00 -04:00
mapValues.js Initial pass 2019-06-26 21:12:00 -04:00
mapValuesLimit.js Initial pass 2019-06-26 21:12:00 -04:00
mapValuesSeries.js Initial pass 2019-06-26 21:12:00 -04:00
memoize.js Initial pass 2019-06-26 21:12:00 -04:00
nextTick.js Initial pass 2019-06-26 21:12:00 -04:00
omit.js Initial pass 2019-06-26 21:12:00 -04:00
omitLimit.js Initial pass 2019-06-26 21:12:00 -04:00
omitSeries.js Initial pass 2019-06-26 21:12:00 -04:00
package.json Initial pass 2019-06-26 21:12:00 -04:00
parallel.js Initial pass 2019-06-26 21:12:00 -04:00
parallelLimit.js Initial pass 2019-06-26 21:12:00 -04:00
pick.js Initial pass 2019-06-26 21:12:00 -04:00
pickLimit.js Initial pass 2019-06-26 21:12:00 -04:00
pickSeries.js Initial pass 2019-06-26 21:12:00 -04:00
priorityQueue.js Initial pass 2019-06-26 21:12:00 -04:00
queue.js Initial pass 2019-06-26 21:12:00 -04:00
race.js Initial pass 2019-06-26 21:12:00 -04:00
README.md Initial pass 2019-06-26 21:12:00 -04:00
reduce.js Initial pass 2019-06-26 21:12:00 -04:00
reduceRight.js Initial pass 2019-06-26 21:12:00 -04:00
reflect.js Initial pass 2019-06-26 21:12:00 -04:00
reflectAll.js Initial pass 2019-06-26 21:12:00 -04:00
reject.js Initial pass 2019-06-26 21:12:00 -04:00
rejectLimit.js Initial pass 2019-06-26 21:12:00 -04:00
rejectSeries.js Initial pass 2019-06-26 21:12:00 -04:00
retry.js Initial pass 2019-06-26 21:12:00 -04:00
retryable.js Initial pass 2019-06-26 21:12:00 -04:00
safe.js Initial pass 2019-06-26 21:12:00 -04:00
select.js Initial pass 2019-06-26 21:12:00 -04:00
selectLimit.js Initial pass 2019-06-26 21:12:00 -04:00
selectSeries.js Initial pass 2019-06-26 21:12:00 -04:00
seq.js Initial pass 2019-06-26 21:12:00 -04:00
series.js Initial pass 2019-06-26 21:12:00 -04:00
setImmediate.js Initial pass 2019-06-26 21:12:00 -04:00
some.js Initial pass 2019-06-26 21:12:00 -04:00
someLimit.js Initial pass 2019-06-26 21:12:00 -04:00
someSeries.js Initial pass 2019-06-26 21:12:00 -04:00
sortBy.js Initial pass 2019-06-26 21:12:00 -04:00
sortByLimit.js Initial pass 2019-06-26 21:12:00 -04:00
sortBySeries.js Initial pass 2019-06-26 21:12:00 -04:00
timeout.js Initial pass 2019-06-26 21:12:00 -04:00
times.js Initial pass 2019-06-26 21:12:00 -04:00
timesLimit.js Initial pass 2019-06-26 21:12:00 -04:00
timesSeries.js Initial pass 2019-06-26 21:12:00 -04:00
transform.js Initial pass 2019-06-26 21:12:00 -04:00
transformLimit.js Initial pass 2019-06-26 21:12:00 -04:00
transformSeries.js Initial pass 2019-06-26 21:12:00 -04:00
tryEach.js Initial pass 2019-06-26 21:12:00 -04:00
unmemoize.js Initial pass 2019-06-26 21:12:00 -04:00
until.js Initial pass 2019-06-26 21:12:00 -04:00
waterfall.js Initial pass 2019-06-26 21:12:00 -04:00
whilst.js Initial pass 2019-06-26 21:12:00 -04:00
wrapSync.js Initial pass 2019-06-26 21:12:00 -04:00

Neo-Async

npm Travis Status Coverage Status download Code Quality: Javascript Total Alerts

Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.

Benchmark is here!

Bluebird's benchmark is here!

Code Coverage

coverage

Installation

In a browser

<script src="async.min.js"></script>

In an AMD loader

require(['async'], function(async) {});

Promise and async/await

I recommend to use Aigle.

It is optimized for Promise handling and has almost the same functionality as neo-async.

Node.js

standard

$ npm install neo-async
var async = require('neo-async');

replacement

$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');

Bower

bower install neo-async

Feature

JSDoc

* not in Async

Collections

Control Flow

Utils

Mode

Benchmark

Benchmark: Async vs Neo-Async

How to check

$ node perf

Environment

  • Darwin 17.3.0 x64
  • Node.js v8.9.4
  • async v2.6.0
  • neo-async v2.5.0
  • benchmark v2.1.4

Result

The value is the ratio (Neo-Async/Async) of the average speed.

Collections

function benchmark
each/forEach 2.43
eachSeries/forEachSeries 1.75
eachLimit/forEachLimit 1.68
eachOf 3.29
eachOfSeries 1.50
eachOfLimit 1.59
map 3.95
mapSeries 1.81
mapLimit 1.27
mapValues 2.73
mapValuesSeries 1.59
mapValuesLimit 1.23
filter 3.00
filterSeries 1.74
filterLimit 1.17
reject 4.59
rejectSeries 2.31
rejectLimit 1.58
detect 4.30
detectSeries 1.86
detectLimit 1.32
reduce 1.82
transform 2.46
sortBy 4.08
some 2.19
someSeries 1.83
someLimit 1.32
every 2.09
everySeries 1.84
everyLimit 1.35
concat 3.79
concatSeries 4.45

Control Flow

funciton benchmark
parallel 2.93
series 1.96
waterfall 1.29
whilst 1.00
doWhilst 1.12
until 1.12
doUntil 1.12
during 1.18
doDuring 2.42
times 4.25
auto 1.97